Stock and Dividend

Stock information, such as number of shares,
stock price, and dividend, is posted.
Stock Information
General Information (As of December 31, 2020)
Number of Shares Issued
Total Number of Shares Authorized |
Total Number of Shares Issued | |
---|---|---|
Common Stock | 197,000,000 | 45,100,000 |
Total | 197,000,000 | 45,100,000 |
Number of Shareholders
Number of Shareholders | 7,620 |
---|
Principal Shareholders
Name |
Number of Shares Held (thousands) |
Ratio of Shareholding (%) |
---|---|---|
Custody Bank of Japan, Ltd.(Trust Account) | 3,108 | 7.44 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 3,062 | 7.33 |
Meiji Yasuda Life Insurance Company | 1,826 | 4.37 |
MLPFS CUSTODY ACCOUNT | 1,459 | 3.50 |
The Bank of Mitsubishi UFJ, Ltd. | 1,207 | 2.89 |
The Bank of Yokohama, Ltd. | 1,026 | 2.46 |
Tokyo Ohka Foundation for The Promotion of Science and Technology | 984 | 2.36 |
Mitsubishi UFJ Trust and Banking Corporation | 953 | 2.28 |
Mitsubishi UFJ Capital Co., Ltd. | 860 | 2.06 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 857 | 2.05 |
Notes:
1. TOKYO OHKA KOGYO CO., LTD. (TOK) owns 3,339 thousand shares of treasury stock but is excluded from the above Principal shareholders.
2. The ratio of shareholding is calculated based on the number of shares (41,760,382shares) obtained by subtracting the number of treasury stock from the total number of shares issued.
Classification of Shareholders
Category |
Number of Shares Held (thousands) | Ratio of Total Shares Issued (%) |
---|---|---|
Japanese Financial Institutions | 16,587 | 36.78 |
Foreign Corporations and Individuals | 11,917 | 26.42 |
Japanese Individuals and Others | 8,173 | 18.12 |
Other Japanese Corporations | 6,782 | 15.04 |
Financial Instruments Firm | 1,640 | 3.64 |
Notes: The 3,339 thousand shares of treasury stock are included in the category “Japanese Individuals and Others”.
Stock Price Information
Change of Stock Price (5 Business Periods)
Business Period | 87th | 88th | 89th | 90th | 91th |
---|---|---|---|---|---|
Fiscal Year | Ended March 31, 2017 |
Ended December 31, 2017 | Ended December 31, 2018 | Ended December 31, 2019 | Ended December 31, 2020 |
Highest(yen) | 4,180 | 5,210 | 5,400 | 4,545 | 7,310 |
Lowest(yen) | 2,390 | 3,225 | 2,640 | 2,690 | 3,095 |
Notes: Each Stock Price was the Highest Price (or the Lowest Price) on the 1st Section of the Tokyo Stock Exchange.
Today's Stock Price
Please visit Nomura Securities Homepage (Japanese Only)
Dividend
Change in Dividend per Share (10 Business Periods)
Business Period | Fiscal Year | Interim Dividend (yen) | Year-End Dividend (yen) | Total (yen) |
---|---|---|---|---|
83rd | Ended March 31, 2013 | 20 | 24 | 44 |
84th | Ended March 31, 2014 | 24 | 28 | 52 |
85th | Ended March 31, 2015 | 30 | 30 | 60 |
86th | Ended March 31, 2016 | 32 | 32 | 64 |
87th | Ended March 31, 2017 | 32 | 32 | 64 |
88th | Ended December 31, 2017 | 32 | 32 | 64 |
89th | Ended December 31, 2018 | 36 | 60 | 96 |
90th | Ended December 31, 2018 | 60 | 60 | 120 |
91st | Ended December 31, 2019 | 60 | 94 | 154 |
92nd | Ended December 31, 2020 | 62(Forecast) | 62(Forecast) | 124(Forecast) |
Notes:
1. The Interim and Year-End Dividend for the 86th Business Period includes dividend (2 yen per share) paid in commemoration of the TOK Group is honored to cerebrate its 75th anniversary.
2. The Year-End Dividend for the 91st Business Period includes dividend (30 yen) paid in commemoration of the TOK Group is honored to cerebrate its 80th anniversary.
*Today's Stock Price is presented by Nomura Securities Co., Ltd.
Cautionary Statement
- These data are made solely for the convenience of readers. The information on these may contain inaccuracies or typographical errors caused by break of data and the like. Please be sure to verify the data by the original and so on.
- IN NO EVENT WILL TOKYO OHKA KOGYO CO., LTD. (TOK) BE LIABLE TO ANY PARTY FOR ANY DIRECT, INDIRECT, SPECIAL OR OTHER CONSEQUENTIAL DAMAGES FOR ANY USE OF THESE DATA, INCLUDING, WITHOUT LIMITATION, ANY LOST PROFITS, BUSINESS INTERRUPTION, EVEN IF WE ARE EXPRESSLY ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.